Aruba Ports Authority

Search Facebook Instagram LinkedIn

Historic Cruise Data


Year Passengers Calls Average Passengers per Ship
2021 0 0 0
2020 0 0 0
2019 832001 324 2568
2018 815161 334 2441
2017 792403 352 2251
2016 656043 307 2137
2015 607019 296 2051
2014 667095 328 2034
2013 688588 353 1951
2012 582309 294 1981
2011 599973 332 1807
2010 569424 314 1766
2009 606768 327 1856
2008 556090 299 1860
2007 481775 315 1529
2006 591474 314 1884
2005 552819 311 1778
2004 576320 318 1812
2003 542327 315 1722
2002 582195 337 1728
2001 487296 298 1635
2000 490005 331 1480
1999 289052 230 1257
1998 257755 255 1011
1997 297650 270 1102
1996 316749 273 1160
1995 293956 311 945
1994 257138 345 745
1993 251104 352 713
1992 216587 320 677
1991 133195 208 640
1990 129969 198 656
1989 70310 139 506
1988 81111 141 575
1987 86050 106 812
1986 73386 97 757
1985 72186 106 681
1984 30151 51 591
1983 39114 63 621
1982 51027 84 607
1981 54971 79 696
1980 73432 110 668
Scroll To Top